During Y8, students study the following subjects:
| SUBJECT | LESSON STRUCTURE PER WEEK | ADDITIONAL INFORMATION |
| English | 3 lessons | Mixed ability groupings |
| Maths | 3 lessons | Set by ability |
| Science | 3 lessons | Mixed ability groupings |
| French | 2 lessons | Mixed ability groupings for the first half term and then sets. About 15% of students do not study French but instead follow an intensive Language Intervention programme to support their progression throughout the rest of the curriculum. |
| Physical Education | 2 lessons | Single sex, mixed ability, house group classes. |
| Creative | 3 lessons | A collaborative subject encompassing D&T, Food, IT, Art and Textiles, taught in mixed ability groups. |
| History | 2 lessons | Mixed ability groupings. |
| Geography | 2 lessons | Mixed ability groupings. |
| RE | 1 lesson | Mixed ability groupings. |
| PSHCE | 1 lesson | Mixed ability groupings. Taught specifically as well as threading through the curriculum as a whole. |
| Performing Arts | 2 lessons | A collaborative subject encompassing Dance, Drama and Music taught in mixed ability groups. |
| ICT | 1 lesson | Mixed ability groupings. On half termly rotation with Classics. Taught specifically as well as threading through the curriculum as a whole. And within Creative in particular. |
| Classics | Mixed ability groupings. On half termly rotation with IT. |



